Test Code BASICP Basic Metabolic Panel
Collection Container
Serum gel (preferred) or green heparin
Specimen Required
Serum (preferred) heparinized plasma also acceptable.
Specimen Volume
1 mL
Minimum Specimen Volume
0.3 mL
Transport Temperature
Refrigerate
Specimen Stability
See individual test listings
Reasons for Rejection
Serum/plasma not separated from cells within 3 hours of collection
Methodology
See individual test listings
Days and Times Performed
Test performed daily
Turnaround Time
24 hours
Reference Ranges
GLUCOSE - FASTING (FBS) | |||
Age | Males | Females | Units |
0 - 1 month | 40 - 80 | 40 - 80 | mg/dL |
2 months to 1 year | 50 - 100 | 50 - 100 | mg/dL |
2 - 15 years | 60 - 99 | 60 - 99 | mg/dL |
16 years + | 70 - 99 | 70 - 99 | mg/dL |
BLOOD UREA NITROGEN (BUN) | |||
Age | Males | Females | Units |
0 - 1 year | 4 -19 | 4 - 19 | mg/dL |
2 - 18 years | 5 - 18 | 5 - 18 | mg/dL |
19 - 60 years | 6 - 20 | 6 - 20 | mg/dL |
61 years + | 8 - 23 | 8 - 23 | mg/dL |
CREATININE (CR) | |||
Age | Males | Females | Units |
0 - 30 days | 0.3 - 0.9 | 0.3 - 0.9 | mg/dL |
1 month - 2 years | 0.2 - 0.4 | 0.2 - 0.4 | mg/dL |
3 - 4 years | 0.3 - 0.4 | 0.3 - 0.4 | mg/dL |
5 - 8 years | 0.3 - 0.5 | 0.3 - 0.5 | mg/dL |
9 - 10 years | 0.3 - 0.6 | 0.3 - 0.6 | mg/dL |
11 - 12 years | 0.4 - 0.7 | 0.4 - 0.7 | mg/dL |
13 - 14 years | 0.5 - 0.8 | 0.5 - 0.8 | mg/dL |
15 years + | 0.7 - 1.2 | 0.7 - 1.2 | mg/dL |
SODIUM (NA) | |||
Age | Males | Females | Units |
All | 133 - 145 | 133 - 145 | mmol/L |
POTASSIUM (K) | |||
Age | Males | Females | Units |
All | 3.6 - 5.2 | 3.6 - 5.2 | mmol/L |
CHLORIDE (CL) | |||
Age | Males | Females | Units |
0 - 30 days | 110-116 | 110-116 | mmol/L |
1 month - Adult | 98-107 | 98-107 | mmol/L |
BICARBONATE (CO2) | |||
Age | Males | Females | Units |
All | 22 - 29 | 22 - 29 | mmol/L |
CALCIUM (CA) | |||
Age | Males | Females | Units |
All | 8.6 - 10.5 | 8.6 - 10.5 | mg/dL |
CPT Code
80048
LOINC Code
24321-2
EMR Interface Order Code
14076