Test Code CBDIF Differential
Collection Container
Lavender (EDTA)
Specimen Required
EDTA whole blood
Specimen Volume
Lavender tube: 4 mL, BD Microtainer: 500 microliters
Minimum Specimen Volume
Lavender tube: 1 mL, BD Microtainer: 500 mL
Transport Temperature
Refrigerate
Specimen Stability
24 hours refrigerated
Reasons for Rejection
Specimen clotted, <1.0 mL, greater than 24 hours old, specimen frozen
Methodology
XN9000
Days and Times Performed
24 hours a day, 7 days a week
Turnaround Time
Stat: 1 hour, Routine: 8 hours
Reference Ranges
NEUTROPHIL ABSOLUTE NUMBER | |||
Age | Males | Females | Units |
1 - 3 Days | 1.7 - 4.7 | 2.1 - 8.4 | K/mm3 |
4 - 7 Days | 1.9 - 4.1 | 1.8 - 5.1 | K/mm3 |
8 - 14 Days | 1.9 - 5.2 | 1.7 - 5.4 | K/mm3 |
15 - 30 Days | 1.5 - 3.6 | 1.3 - 4.3 | K/mm3 |
31 - 60 Days | 1.2 - 4.4 | 1.2 - 4.9 | K/mm3 |
61 - 180 Days | 1.4 - 6.4 | 1.4 - 6.7 | K/mm3 |
0.5 to <2 Years | 1.6 - 8.3 | 1.8 - 9.1 | K/mm3 |
2 to <6 Years | 1.8 - 7.4 | 1.8 - 6.8 | K/mm3 |
6 to <12 Years | 1.8 - 6.6 | 1.8 - 6.7 | K/mm3 |
=>12 Years | 1.3 - 7.0 | 1.3 - 7.0 | K/mm3 |
LYMPHOCYTES ABSOLUTE NUMBER | |||
Age | Males | Females | Units |
1 - 3 days | 2.2 - 5.4 | 2.8 - 5.3 | K/mm3 |
4 - 7 days | 4.3 - 7.7 | 4.9 - 7.0 | K/mm3 |
8 - 14 Days | 4.2 - 7.4 | 4.4 - 8.3 | K/mm3 |
15 - 30 Days | 3.9 - 8.5 | 4.1 - 8.9 | K/mm3 |
31 - 60 Days | 3.3 - 8.3 | 3.2 - 9.1 | K/mm3 |
61 - 180 Days | 2.8 - 8.3 | 2.8 - 8.4 | K/mm3 |
0.5 to <2 Years | 1.9 - 6.8 | 1.2 - 7.0 | K/mm3 |
2 to <6 Years | 1.3 - 4.7 | 1.4 - 4.7 | K/mm3 |
6 to <12 Years | 1.1 - 3.4 | 1.1 - 3.5 | K/mm3 |
=>12 Years | 0.8 - 3.1 | 0.8 - 3.1 | K/mm3 |
MONOCYTE ABSOLUTE NUMBER | |||
Age | Males | Females | Units |
1 - 3 Days | 0.2 - 1.8 | 0.2 - 2.2 | K/mm3 |
4 - 7 Days | 0.2 - 2.2 | 0.2 - 2.2 | K/mm3 |
8 - 14 Days | 0.3 - 3.0 | 0.1 - 2.9 | K/mm3 |
15 - 30 Days | 0.2 - 3.5 | 0.2 - 5.0 | K/mm3 |
31 - 60 Days | 0.3 - 2.7 | 0.2 - 2.1 | K/mm3 |
61 - 180 Days | 0.5 - 1.9 | 0.6 - 1.9 | K/mm3 |
0.5 to <2 Years | 0.4 - 2.0 | 0.3 - 1.5 | K/mm3 |
2 to <6 Years | 0.3 - 1.2 | 0.5 - 1.1 | K/mm3 |
6 to <12 Years | 0.3 - 0.9 | 0.4 - 0.9 | K/mm3 |
=>12 Years | 0.4 - 1.3 | 0.4 - 0.9 | K/mm3 |
EOSINOPHIL ABSOLUTE NUMBER | |||
Age | Males | Females | Units |
=>12 Years | 0.0 - 0.4 | 0.0 - 0.4 | K/mm3 |
BASOPHIL ABSOLUTE NUMBER | |||
Age | Males | Females | Units |
=>12 Years | 0.0 - 0.1 | 0.0 - 0.1 | K/mm3 |
CPT Code
85027
EMR Interface Order Code
33975
Critical Values
BLAST% | |
Age | |
<180 Days |
≥ 5% |
>180 Days |
≥ 1% |